Address: |
view address Greensboro, NC 27408 Map Location |
Features: | Air Conditioning, Garage, Golf Course, Pool |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 9 (full: 8, half: 1) |
Lot Size: | 131,986 sq. ft. (3.03 acres) | Year Built: | 1937 |
Styles: | Traditional | Property Type: | Stick/Site Built |
Neighborhood: | Irving Park | County: | Guilford |
List Date: | 2021-08-05 | Listing Number: | 1035082 |
Listed By: | Tyler Redhead & McAlister Real Estate, LLC | Virtual Tour: | Click Here |
Built in 1937 by the founder of Burlington Industries, this magnificent Georgian has remained an icon of the Old Irving Park neighborhood. Sited on over three acres. In the late 1990's the house underwent a total renovation by the present owner. The main house features Grand Foyer, Formal Living & Dining Rooms, Sunroom, Library, Kitchen, Butler Pantries, Morning Room, Six Bedrooms, inclusive of a magnificent primary suite with his & hers dressing rooms, baths. Lower level with Sauna, hot tub, bedroom, bath, exercise room & mechanical room. Pool House with two kitchens, two living areas & three bedrooms. The Cottage has open kitchen & living area, massive fireplace, two bedrooms and two baths. Carriage House with living area, kitchen, bedroom & bath. Gazebo, Tennis Court & open air breeze back grounds overlooking beautifully maintained gardens. Picturesque park like grounds face Greensboro Country Club golf course.
Air Conditioning: | Yes | Bedroom 6 Size: | 9ft 3in x 15ft 8in |
Breakfast Room Level: | Main | Breakfast Room Size: | 10ft 9in x 15ft 6in |
Carpet: | Yes | Central Air: | Yes |
Den Level: | Basement | Den Size: | 14ft 6in x 18ft 6in |
Dining Level: | Main | Dining Room: | Yes |
Dining Room Size: | 10ft 2in x 19ft 6in | Dishwasher: | Yes |
Double Oven: | Yes | Electric Heat: | Yes |
Fireplace: | Yes | Fireplace In Den: | Yes |
Fireplace In Dining Room: | Yes | Fireplace In Living Room: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Hot Tub: | Yes | Kitchen Island: | Yes |
Kitchen Level: | Main | Kitchen Size: | 21ft 6in x 24ft 6in |
Living Room Level: | Main | Living Room Size: | 18ft 1in x 33ft 9in |
Master Bedroom Level: | Second | Master Bedroom Size: | 15ft 8in x 28ft 2in |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Other Room Level: | Main | Other Room Size: | 17ft 8in x 20ft 5in |
Oven: | Yes | Refrigerator: | Yes |
Sauna: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Wet Bar: | Yes |
Wood Floors: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Detached Garage: | Yes |
Finished Basement Square Feet: | 1,603.00 | Garage Size: | 4.00 |
Gazebo: | Yes | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Living Square Feet: | 11,201.00 |
Outdoor Hot Tub: | Yes | Patio: | Yes |
Paved Driveway: | Yes | Pool: | Yes |
Porch: | Yes | Style: | Traditional |
Tennis Court(S): | Yes | Total Above Grade Finished Sq Ft: | 11,201.00 |
Unfinished Basement Square Feet: | 396.00 |
Elementary School: | Irving Park | High School: | Page |
Level Lot: | Yes | Lot Acres: | 3.03 |
Lot Dimension: | 249x542x176x45x620 | Middle School: | Mendenhall |
On Golf Course: | Yes | Private Water: | Yes |
Public Sewer: | Yes | Public Water: | Yes |
Subdivision: | Irving Park | Taxes: | 58,366.00 |
Transaction Type: | Sale | Year Built: | 1937 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.